Skip to content

APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 3/20/2024

Contact us for current rates.

Certificates of Deposit (CDs) Learn More

Term Minimum Opening Deposit Interest Rate APY
3 Month $10,000.00 4.91% 5.00%
6 Month $1,000.00 2.23% 2.25%
7 Month $10,000.00 3.94% 4.00%
12 Month $1,000.00 2.97% 3.00%
14 Month $25,000.00 1.49% 1.50%
15 Month $5,000.00 3.21% 3.25%
18 Month $1,000.00 1.74% 1.75%
24 Month $1,000.00 2.48% 2.50%
27 Month Jump CD1 $5,000.00 1.05% 1.06%
30 Month $1,000.00 1.74% 1.75%
36 Month $1,000.00 2.48% 2.50%
37 Month Jump CD1 $5,000.00 1.24% 1.25%
38 Month $5,000.00 1.79% 1.80%
48 Month $1,000.00 2.48% 2.50%
48 Month Jump CD1 $5,000.00 1.89% 1.90%
60 Month $1,000.00 2.48% 2.50%
       

A penalty will be imposed for early withdrawal.

1 The interest rate and APY may change after account opening.

Annual percentage yield assumes interest will remain on deposit.

Jumbo Certificates

Term Minimum Opening Deposit Interest Rate APY
15 Month Jumbo CD $25,000.00 4.43% 4.50%
18 Month Jumbo CD $25,000.00 3.94% 4.00%
15 Month Jumbo IRA $25,000.00 4.23% 4.30%
18 Month Jumbo IRA $25,000.00 3.94% 4.00%
       

A penalty will be imposed for early withdrawal.

Annual percentage yield assumes interest will remain on deposit.

IRA Certificates Learn More

Term Minimum Opening Deposit Interest Rate APY
3 Month $10,000.00 4.91% 5.00%
6 Month $1,000.00 2.23% 2.25%
7 Month $10,000.00 3.94% 4.00%
12 Month $1,000.00 2.97% 3.00%
14 Month $25,000.00 1.49% 1.50%
15 Month $5,000.00 3.21% 3.25%
18 Month $1,000.00 1.74% 1.75%
24 Month $1,000.00 2.48% 2.50%
27 Month Jump IRA Certificate1 $5,000.00 1.05% 1.06%
30 Month $1,000.00 1.74% 1.75%
36 Month $1,000.00 2.48% 2.50%
37 Month Jump IRA Certificate1 $5,000.00 1.24% 1.25%
38 Month $5,000.00 1.79% 1.80%
48 Month $1,000.00 2.48% 2.50%
48 Month Jump IRA Certificate1 $5,000.00 1.89% 1.90%
60 Month $1,000.00 2.48% 2.50%
       

A penalty will be imposed for early withdrawal.

1 The interest rate and APY may change after account opening.

Annual percentage yield assumes interest will remain on deposit.

Checking & Savings Accounts

Account Minimum Opening Deposit Interest Rate APY
Interest Checking $1,000.00 0.20% 0.20%
50 Plus Interest Checking $1000.00 0.20% 0.20%
True Savings $100.00 0.20% 0.20%
Youth Savings $25.00 0.20% 0.20%
Christmas Club $5.00 0.20% 0.20%

You must maintain a minimum balance of $0.01 in the account each day to obtain the disclosed annual percentage yield.

The interest rate and APY may change after account opening.

Fees may reduce earnings.

Money Market Learn More

Balance Minimum Opening Deposit Interest Rate APY
up to $9,999.99 $500 0.50% 0.50%
$10,000 - $24,999.99 $500 0.55% 0.55%
$25,000 - $49,999.99 $500 0.80% 0.80%
$50,000 - $99,999.99 $500 1.05% 1.05%
$100,000 - $249,999.99 $500 1.54% 1.55%
$250,000 and greater $500 2.13% 2.15%
       

The interest rate and APY may change after account opening.

Fees may reduce earnings.

Auto Loans Learn More

Loan Type APR
New & Used Vehicles as Low as 6.196%

Example based upon $50,000 loan on 2024 model year vehicle with 48 monthly payments and excellent credit (760+) approved by Exchange Bank & Trust. Higher rates apply for borrowers with lower credit scores and vehicles of model years older than 2022. Subject to credit approval.  Contact us for details.

Real Estate Loans

Loan Type Terms APR
Adjustable Rate Mortgages Up to 25 years See current rates
Construction Loans up to 9 months See current rates
Home Equity Line of Credit* 10 years As low as 6.50%

* Introductory rate for first 12 months following loan origination. After first 12 months, variable rate loan with annual adjustments. Except for the introductory period, rates will never go below 5.00% APR or exceed 18.00% APR. Current rates are approximately 5.50% APR. Interest rate based upon an interest rate index plus margin rounded to the nearest .125%. Terms of up to 10 years. Contact us for details.

What Do Our Neighbors Think?

I didn't realize you had a facebook page. I love it!! I have had an account with you since the '70s. You all are wonderful!!

Susan from Virginia  

Testimonials